2010 Alabama Crimson Tide | |||
|---|---|---|---|
| Week | Opponent | Win% | Avg Score |
| 1 | San Jose State Spartans | 95 | 56-6 |
| 2 | Penn State Nittany Lions | 93 | 31-15 |
| 3 | @Duke Blue Devils | 95 | 40-12 |
| 4 | @Arkansas Razorbacks | 72 | 34-30 |
| 5 | Florida Gators | 72 | 32-22 |
| 6 | @South Carolina Gamecocks | 79 | 30-19 |
| 7 | Mississippi Rebels | 95 | 38-15 |
| 8 | @Tennessee Volunteers | 95 | 37-11 |
| 10 | @LSU Tigers | 81 | 26-16 |
| 11 | Mississippi State Bulldogs | 95 | 45-9 |
| 12 | Georgia State Panthers | 95 | 71-2 |
| 13 | Auburn Tigers | 79 | 35-19 |
2010 College Football Previews and Predictions
No comments:
Post a Comment