8/21/2010

AP Pre-Season Poll

1 Alabama (0-0) 1469 (55) NR

2 Ohio State (0-0) 1392 (4) NR

3 Florida (0-0) 1245 NR

4 Texas (0-0) 1240 NR

5 Boise State (0-0) 1215 NR

6 Virginia Tech (0-0) 1052 NR

7 TCU (0-0) 1051 NR

8 Oklahoma (0-0) 1035 NR

9 Nebraska (0-0) 1001 NR

10 Iowa (0-0) 952 NR

11 Oregon (0-0) 940 NR

12 Wisconsin (0-0) 778 NR

13 Miami (FL) (0-0) 728 NR

14 Penn State (0-0) 508 NR

15 Pittsburgh (0-0) 492 NR

16 LSU (0-0) 476 NR

17 Georgia Tech (0-0) 455 NR

18 North Carolina (0-0) 445 NR

19 Arkansas (0-0) 438 NR

20 Florida State (0-0) 374 NR

21 Georgia (0-0) 312 NR

22 Oregon State (0-0) 263 NR

23 Auburn (0-0) 260 NR

24 West Virginia (0-0) 169 NR

24 Utah (0-0) 169 NR

Others: Cincinnati (135) , Houston (76) , Brigham Young (66) , Arizona (65) , Mississippi (48) , Clemson (44) , Stanford (41) , Connecticut (40) , South Carolina (38) , Notre Dame (38) , Washington (26) , Missouri (23) , Navy (12) , Oklahoma State (11) , Boston College (10) , Michigan State (10) , Arizona State (6) , California (6) , Texas Tech (5) , South Florida (4) , Texas A&M (3) , Temple (2) , Northwestern (2) , Nevada (1) , Northern Illinois (1) , Central Michigan (1) , Mississippi State (1) , Southern Methodist (1)

No comments:

Post a Comment